2020 Pharmaceutical/Chemical Raw M✔→ε♠aterials Exhibition Previ★←≤¶ew
Classification:
Recent Events
Release time:
2020-12-11
| Exhibition Time | Exhibition Location | Exhibition Name | Haibu Booth Number |
| June 9-11, 2020 | Qingdao, China | API China 84th International Pharmac★≤×✘eutical Raw Materials, ¥εIntermediates, Packaging, ☆₩§ and Equipment Trade Fair | S4J32 |
| October 14-16, 2020 | Nanjing, China | API China 85th International Phar&≈<maceutical Raw Materials, Intermedia ↓♣tes, Packaging, and Equipment£>ε✔ Trade Fair | Walking Exhibition |
| December 16-18, 2020 | Shanghai, China | CPhI China 2020 The Twentieth₩★ World Pharmaceutical Raw Materia≠↓ls China Exhibition | W3E18 |
| (Postponed due to the pandemic) σAugust 31 - Septembe→&₽'r 2, 2021 | Milan, Italy | CPhI Worldwide 2020 Internationalλ✘Ω✘ Pharmaceutical Raw Materials Eu¥♠ropean Exhibition | 14B76 |
| (Not held due to the pan←₹φdemic) November 25-27, 2020 | New Delhi, India | CPhI India 2020 International Phar®¥maceutical Raw Materials I≥♦♠ndia Exhibition | 2.D30 |



