2018 Pharmaceutical/Chemical Raw Materi←als Exhibition Preview
Classification:
Recent Events
Release time:
2020-12-11
| Exhibition Time | Exhibition Location | Exhibition Name | Haibu Booth Number |
| April 11-13, 2018 | China • Shanghai | API China 80th International Pharmaceut <ical Raw Materials, Intermediates, P>"ackaging, and Equipment Trad∞<e Fair | 7.2P27 |
| June 20-22, 2018 | China • Shanghai | CPhI China 2018 18th World Pharλ€→maceutical Raw Materials '> China Exhibition | W3E18 |
| October 9-11, 2018 | Spain • Madrid | CPhI Worldwide 2018 Internaε§tional Pharmaceutical Rawλ Materials European Exhibition | 7B111 |
| October 17-19, 2018 | China • Nanjing | API China 81st International↓> Pharmaceutical Raw Materials, In™∞termediates, Packaging, ©↔ •and Equipment Trade Fair | 9L78 |
| December 12-14, 2018 | India • New Delhi | CPhI India 2018 Internat'•♠ional Pharmaceutical¶¶ε Raw Materials India Ex£→₽∑hibition | 6.L10 |



